European Micropezids & Tanypezids

Countries are thirsty for summarized data and insights for policy-making but we are running short of tools (Martinez, 2023)

Conservation status (UK)

UK Conservation Status

Falk, S. J., Ismay, J. W., & Chandler, P. J. (2016). A Provisional Assessment of the Status of Acalyptratae flies in the UK. Natural England (Vol. 217). Retrieved from http://publications.naturalengland.org.uk/publication/6392320625213440?c...

        Occupied 10km squares     <1971 1971-2000 2001-2010 2011-2016
              
Pseudopomyza atrimana (Meigen, 1830) Scarlet-eyed Compost Data deficient 0 4 0 1
Cnodacophora stylifera (Loew, 1870 Montane Ruddered Strider pVulnerable 0 10 5 1
Micropeza lateralis Meigen 1826 Broom Stilter pNationally scarce 9 34 15 10
Rainieria calceata (Fallén, 1820) Beech Échasseur pEndangered 1 4 3 3
Tanypeza longimana Fallén, 1820 European Harlequin pVulnerable 0 8 2 2
Strongylophthalmyia ustulata (Zetterstedt, 1847) Western Juggler pEndangered 0 4 0 1
Megamerina dolium (Fabricius, 1805) Bearded Fool pNationally scarce 13 57 14 11
Chyliza annulipes Macquart, 1835 Conifer Tailcoat pNationally scarce 3 7 1 1
Chyliza extenuata (Rossi, 1790) Broomrape Tailcoat pVulnerable 7 4 1 2
Chyliza nova Collin, 1944 Sap Tailcoat pVulnerable 1 17 4 2
Chyliza vittata Meigen, 1826 Orchid Tailcoat pVulnerable 6 12 4 2
Imantimyia nigrifrons (Macquart, 1835) Small Reed Data deficient 1 0 0 0
Chamaepsila clunalis (Collin, 1944) Peterkin’s Columbina pNationally scarce 0 6 0 1
Chamaepsila luteola (Collin, 1944) Armstrong’s Columbina pNear threatened 0 8 3 0

Neria femoralis (Meigen, 1826) Bulbous Strider didn't make the list, maybe Data deficient also
 

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith