You are here
European species
Tanypeza Fallén, 1820
Literature
Authors | Title | Year of Publication |
---|---|---|
D.P. Sumner | European Micropezids & Tanypezids Newsletter 5 | 2023 |
D.P. Sumner | European Micropezids & Tanypezids Newsletter 4 | 2022 |
I. MacGowan; N.E. Vikhrev; M. Krivosheina; A.B. Ruchin; M.N. Esin | New records of Diptera from the Republic of Mordovia, Russia | 2021 |
D.P. Sumner | Biogeography, Phenology & Status of Micropezids & Tanypezids in the UK (Diptera, Nerioidea & Diopsoidea) | 2021 |
D.P. Sumner | Deadwood & Diptera | 2019 |
D.P. Sumner | Vernacular names: European Micropezids & Tanypezids (Diptera, Nerioidea & Diopsoidea) | 2018 |
D.P. Sumner | British Isles Atlas: Micropezids & Tanypezids (Diptera, Nerioidea & Diopsoidea) 2016 | 2018 |
D.P. Sumner | European Atlas: Micropezids & Tanypezids (Diptera, Nerioidea & Diopsoidea) | 2018 |
D.P. Sumner | Dipterists Forum - Recording Scheme - Stilt & Stalk Flies. Occurrence Dataset | 2017 |
S.J. Falk; J.W. Ismay; P.J. Chandler | A Provisional Assessment of the Status of Acalyptratae flies in the UK | 2016 |
- 1 of 6
- next ›